| Resource | # Refs | # Grp Refs | Compartments | Profiles | Instances | Jira Tasks | Score | Recommendation |
|---|---|---|---|---|---|---|---|---|
| Sort by FMM | ||||||||
| FMM 0 | ||||||||
| ConditionDefinition | 0 | 0 | 5 | 5 | AdditionalResource | |||
| DeviceAssociation | Device, Patient, Practitioner | 0 | 2 | 26 | 39 | Consult Committee | ||
| DeviceDispense | 0 | 0 | 6 | 6 | AdditionalResource | |||
| EncounterHistory | Encounter, Group, Patient | 0 | 0 | 2 | 11 | AdditionalResource | ||
| EnrollmentRequest | enr 0 | dcr 5 grs 2 | Patient | 0 | 2 | 14 | 21 | AdditionalResource |
| EnrollmentResponse | 0 | 1 | 16 | 18 | AdditionalResource | |||
| EventDefinition | msh 4 | 0 | 0 | 10 | 10 | AdditionalResource | ||
| FormularyItem | 0 | 0 | 1 | 1 | AdditionalResource | |||
| GenomicStudy | dir 3 obs 5 | Group, Patient | 0 | 0 | 7 | 13 | AdditionalResource | |
| InventoryItem | ivr 0 sud 1 sur 1 trn 1 | 0 | 0 | 5 | 5 | AdditionalResource | ||
| InventoryReport | 0 | 2 | 3 | 7 | AdditionalResource | |||
| Invoice | pmr 4 | Device, Group, Patient, Practitioner, RelatedPerson | 0 | 16 | 15 | 62 | Consult Committee | |
| Linkage | Practitioner | 0 | 0 | 12 | 15 | AdditionalResource | ||
| MolecularDefinition | obs 5 | 0 | 5 | 10 | 20 | AdditionalResource | ||
| PersonalRelationship | Patient, RelatedPerson | 0 | 0 | 0 | 6 | AdditionalResource | ||
| ResearchStudy | aev 2 mpd 3 rsb 0 | aev 2 rau 2 | Group | 0 | 19 | 111 | 152 | Main Specification |
| ResearchSubject | ppc 2 trn 1 | Device, Group, Patient | 0 | 3 | 36 | 51 | Consult Committee | |
| SubstanceNucleicAcid | ssp 1 | 0 | 0 | 0 | 1 | AdditionalResource | ||
| SubstancePolymer | ssp 1 | 0 | 0 | 1 | 2 | AdditionalResource | ||
| SubstanceProtein | ssp 1 | 0 | 0 | 0 | 1 | AdditionalResource | ||
| SubstanceReferenceInformation | ssp 1 | 0 | 0 | 1 | 2 | AdditionalResource | ||
| SubstanceSourceMaterial | 0 | 0 | 0 | 0 | AdditionalResource | |||
| FMM 1 | ||||||||
| ActorDefinition | cpb 5 exs 1 req 1 | tpl 1 tst 4 | 32 | 1 | 28 | 201 | Main Specification | |
| ArtifactAssessment | ctn 1 | 0 | 15 | 2 | 43 | Consult Committee | ||
| BiologicallyDerivedProductDispense | Patient, Practitioner | 0 | 0 | 12 | 29 | AdditionalResource | ||
| BodyStructure |
clm 2
clr 2
con 5
da 0
dus 1
dcr 5
eob 2
imk 1 ims 4 obs 5 pro 4 prr 4 spm 3 |
Patient | 0 | 23 | 37 | 100 | Main Specification | |
| ChargeItem | inv 0 | pmr 4 | Device, Encounter, Group, Patient, Practitioner, RelatedPerson | 0 | 14 | 14 | 70 | Main Specification |
| ChargeItemDefinition | cit 1 dvd 1 | 0 | 3 | 12 | 29 | AdditionalResource | ||
| Citation | ssp 1 | dir 3 rst 0 | 0 | 12 | 41 | 76 | Main Specification | |
| ClinicalAssessment | con 5 dir 3 | Encounter, Group, Patient, Practitioner | 0 | 0 | 0 | 23 | AdditionalResource | |
| Contract | cov 4 | ppc 2 dcr 5 grs 2 pmr 4 sud 1 | Patient | 0 | 16 | 58 | 109 | Main Specification |
| DeviceDefinition | apd 2 dev 2 mps 4 nor 3 |
adf 4
sev 4
cid 1
cud 2
ddsp 0
dur 1
dus 1
grp 3 invi 0 mps 4 mpd 3 obdf 1 ppd 2 perm 1 pdf 4 rau 2 rqo 4 rst 0 prr 4 spm 3 sur 1 |
0 | 18 | 104 | 154 | Main Specification | |
| DeviceMetric | dal 2 grp 3 obs 5 | Device | 0 | 9 | 76 | 107 | Main Specification | |
| DeviceRequest |
app 3
cpl 2
clm 2
clr 2
com 2
ddsp 0
dir 3
dcr 5 enc 4 eob 2 grs 2 obs 5 prr 4 trn 1 |
Device, Encounter, Group, Patient, Practitioner | 0 | 14 | 63 | 117 | Main Specification | |
| DeviceUsage | aev 2 dir 3 | Patient | 0 | 0 | 48 | 61 | Consult Committee | |
| Evidence | rst 0 | rst 0 | 0 | 18 | 36 | 82 | Main Specification | |
| EvidenceVariable | adf 4 pdf 4 rst 0 | evi 1 | 0 | 15 | 51 | 91 | Main Specification | |
| ExampleScenario | 24 | 0 | 39 | 170 | Main Specification | |||
| Flag | Device, Group, Patient, Practitioner | 0 | 36 | 41 | 135 | Main Specification | ||
| ImagingSelection | bst 1 | obs 5 | Group, Patient | 0 | 18 | 85 | 138 | Main Specification |
| ImmunizationEvaluation | imr 1 | Patient | 0 | 3 | 15 | 34 | Consult Committee | |
| ImmunizationRecommendation |
app 3
cpl 2
cit 1
com 2
dir 3
dcr 5
enc 4
grs 2 imm 5 mps 4 obs 5 |
Patient | 0 | 30 | 39 | 112 | Main Specification | |
| InsurancePlan | cov 4 | 0 | 10 | 20 | 56 | Consult Committee | ||
| InsuranceProduct | ipn 1 | 0 | 0 | 0 | 11 | AdditionalResource | ||
| MedicationKnowledge | med 4 | invi 0 | 0 | 9 | 72 | 101 | Main Specification | |
| MessageDefinition | cpb 5 msh 4 | pdf 4 | 89 | 18 | 22 | 519 | Main Specification | |
| MolecularSequence | obs 5 | 0 | 2 | 70 | 85 | Main Specification | ||
| ObservationDefinition | adf 4 cud 2 cdf 0 obs 5 | cud 2 pdf 4 rau 2 rqo 4 | 0 | 4 | 33 | 52 | Consult Committee | |
| OrganizationAffiliation | 0 | 20 | 8 | 58 | Consult Committee | |||
| Permission | ppc 2 | 0 | 2 | 19 | 34 | Consult Committee | ||
| Requirements | tr 1 tst 4 | tpl 1 | 675 | 18 | 13 | 3440 | Main Specification | |
| SpecimenDefinition | adf 4 obdf 1 | pdf 4 rqo 4 | 0 | 4 | 27 | 46 | Consult Committee | |
| SubstanceDefinition | ing 2 mpd 3 np 3 spdf 1 sub 2 | adf 4 cid 1 cud 2 pdf 4 rau 2 rst 0 rsb 0 | 0 | 11 | 50 | 83 | Main Specification | |
| SupplyDelivery | cit 1 | Patient, Practitioner | 0 | 6 | 59 | 87 | Main Specification | |
| SupplyRequest | sud 1 |
cpl 2
clm 2
clr 2
dcr 5
eob 2
grs 2
prr 4
trn 1 |
Device, Patient, Practitioner, RelatedPerson | 0 | 4 | 36 | 67 | Consult Committee |
| TerminologyCapabilities | 3 | 3 | 22 | 53 | Consult Committee | |||
| TestPlan | 0 | 0 | 9 | 20 | AdditionalResource | |||
| TestReport | 0 | 0 | 7 | 17 | AdditionalResource | |||
| Transport | 0 | 0 | 29 | 40 | Consult Committee | |||
| VerificationResult | 0 | 6 | 5 | 27 | AdditionalResource | |||
| FMM 2 | ||||||||
| Account | app 3 cit 1 cid 1 enc 4 eoc 2 inv 0 pmr 4 | pmr 4 | Device, Patient, Practitioner | 0 | 11 | 34 | 91 | Main Specification |
| AdministrableProductDefinition | adf 4 ing 2 pdf 4 | 0 | 5 | 32 | 62 | Consult Committee | ||
| AdverseEvent | Group, Patient, Practitioner, RelatedPerson | 0 | 26 | 115 | 199 | Main Specification | ||
| BiologicallyDerivedProduct | bdpd 1 |
adf 4
aev 2
cud 2
dti 3
dir 3
gns 0
grp 3
invi 0 ivr 0 obs 5 ppd 2 pdf 4 pro 4 rau 2 rsb 0 prr 4 spm 3 sud 1 sur 1 trn 1 |
0 | 3 | 78 | 105 | Main Specification | |
| CarePlan | mad 2 mdd 2 |
app 3
com 2
ddsp 0
dir 3
dcr 5
enc 4
grs 2
imk 1 ims 4 imm 5 mps 4 ni 3 nor 3 obs 5 pro 4 qrs 5 prr 4 vps 3 |
Encounter, Group, Patient | 0 | 103 | 173 | 411 | Main Specification |
| CareTeam | cpl 2 cdf 0 enc 4 eoc 2 |
adf 4
aev 2
app 3
sev 4
bas 3
cpl 2
cit 1
com 2 cmr 2 cmp 4 ppc 2 ctt 1 ddsp 0 dur 1 dir 3 dcr 5 fhs 2 gol 2 grp 3 imk 1 ims 4 lst 4 mrp 4 mdd 2 mps 4 ni 3 nor 3 obs 5 perm 1 pdf 4 pro 4 prv 4 rqo 4 req 1 sch 3 prr 4 scr 3 sur 1 tsk 4 trn 1 |
Group, Patient, Practitioner, RelatedPerson | 0 | 51 | 63 | 200 | Main Specification |
| Claim | clr 2 eob 2 | dus 1 dcr 5 grs 2 pmr 4 | Device, Encounter, Patient, Practitioner, RelatedPerson | 0 | 37 | 161 | 273 | Main Specification |
| ClaimResponse | clm 2 eob 2 pmr 4 | dur 1 mps 4 prr 4 tsk 4 trn 1 | Patient, Practitioner | 0 | 15 | 88 | 150 | Main Specification |
| ClinicalUseDefinition | mkn 1 rau 2 | 0 | 14 | 31 | 82 | Main Specification | ||
| Communication | dir 3 | app 3 | Device, Encounter, Device, Group, Patient, Practitioner, RelatedPerson | 0 | 59 | 68 | 231 | Main Specification |
| CommunicationRequest | clr 2 | cpl 2 com 2 dir 3 dcr 5 grs 2 prr 4 | Device, Encounter, Device, Group, Patient, Practitioner, RelatedPerson | 0 | 19 | 48 | 130 | Main Specification |
| Consent | rsb 0 | Group, Patient | 0 | 119 | 202 | 466 | Main Specification | |
| Device |
act 2
bst 1
clm 2
dal 2
da 0
dvm 1
eob 2
gns 0 grs 2 mad 2 pro 4 |
act 2
adf 4
aev 2
app 3
apr 3
ara 1
sev 4
bas 3 cpl 2 cit 1 cid 1 cud 2 com 2 cmr 2 cmp 4 con 5 ppc 2 ctt 1 dti 3 dal 2 da 0 ddsp 0 dur 1 dus 1 dir 3 dcr 5 enc 4 fhs 2 alt 1 gns 0 grp 3 imk 1 ims 4 invi 0 ivr 0 inv 0 lst 4 mrp 4 mad 2 mdd 2 mps 4 mst 4 msh 4 ni 3 obs 5 obdf 1 perm 1 pdf 4 pro 4 prv 4 qrs 5 rqo 4 req 1 rsb 0 ras 2 sch 3 prr 4 spm 3 sud 1 sur 1 tsk 4 trn 1 |
0 | 165 | 316 | 672 | Main Specification | |
| DeviceAlert | Device, Patient | 0 | 0 | 25 | 51 | Consult Committee | ||
| Endpoint |
sev 4
hcs 4
imk 1
ims 4
ipr 1
loc 5
msh 4
org 5 oga 1 prl 4 |
adf 4 com 2 cmr 2 pdf 4 rqo 4 | 0 | 49 | 49 | 173 | Main Specification | |
| EpisodeOfCare | enc 4 | act 2 ctt 1 dus 1 dcr 5 | Group, Patient, Practitioner | 0 | 47 | 39 | 168 | Main Specification |
| ExplanationOfBenefit | Device, Encounter, Patient, Practitioner, RelatedPerson | 0 | 15 | 140 | 205 | Main Specification | ||
| FamilyMemberHistory | aev 2 dir 3 | Patient | 0 | 30 | 91 | 174 | Main Specification | |
| Goal | cpl 2 rqo 4 | Group, Patient | 0 | 47 | 93 | 219 | Main Specification | |
| GraphDefinition | msd 1 | 7 | 9 | 22 | 96 | Main Specification | ||
| GuidanceResponse | Group, Patient | 0 | 6 | 21 | 59 | Consult Committee | ||
| Ingredient | mid 2 | adf 4 rau 2 | 0 | 10 | 42 | 85 | Main Specification | |
| ManufacturedItemDefinition | apd 2 | adf 4 ing 2 mpd 3 ppd 2 pdf 4 rau 2 | 0 | 8 | 19 | 58 | Consult Committee | |
| MedicationAdministration | aev 2 cpl 2 cit 1 mdd 2 obs 5 pro 4 | Encounter, Group, Patient | 0 | 78 | 184 | 369 | Main Specification | |
| MedicationDispense | cit 1 mad 2 obs 5 | Encounter, Group, Patient, Practitioner | 0 | 85 | 158 | 360 | Main Specification | |
| PackagedProductDefinition | mkn 1 | adf 4 pdf 4 rau 2 | 0 | 10 | 51 | 92 | Main Specification | |
| RegulatedAuthorization | 0 | 7 | 34 | 68 | Consult Committee | |||
| RiskAssessment | cli 1 | alt 1 gol 2 | Device, Group, Patient, Practitioner | 0 | 9 | 34 | 85 | Main Specification |
| SubscriptionStatus | 0 | 1 | 29 | 51 | Consult Committee | |||
| SubscriptionTopic | scr 3 scrs 2 | msh 4 | 0 | 0 | 37 | 60 | Consult Committee | |
| Substance | dev 2 mkn 1 ni 3 spm 3 |
adf 4
aev 2
cit 1
cid 1
ctt 1
dti 3
dir 3
gns 0 grp 3 imk 1 med 4 obs 5 pdf 4 pro 4 rsb 0 prr 4 spm 3 sud 1 sur 1 trn 1 |
0 | 24 | 28 | 100 | Main Specification | |
| Sort by Score | ||||||||
| AdditionalResource | ||||||||
| SubstanceSourceMaterial | 0 | 0 | 0 | 0 | AdditionalResource | |||
| FormularyItem | 0 | 0 | 1 | 1 | AdditionalResource | |||
| SubstanceNucleicAcid | ssp 1 | 0 | 0 | 0 | 1 | AdditionalResource | ||
| SubstanceProtein | ssp 1 | 0 | 0 | 0 | 1 | AdditionalResource | ||
| SubstancePolymer | ssp 1 | 0 | 0 | 1 | 2 | AdditionalResource | ||
| SubstanceReferenceInformation | ssp 1 | 0 | 0 | 1 | 2 | AdditionalResource | ||
| ConditionDefinition | 0 | 0 | 5 | 5 | AdditionalResource | |||
| InventoryItem | ivr 0 sud 1 sur 1 trn 1 | 0 | 0 | 5 | 5 | AdditionalResource | ||
| DeviceDispense | 0 | 0 | 6 | 6 | AdditionalResource | |||
| PersonalRelationship | Patient, RelatedPerson | 0 | 0 | 0 | 6 | AdditionalResource | ||
| InventoryReport | 0 | 2 | 3 | 7 | AdditionalResource | |||
| EventDefinition | msh 4 | 0 | 0 | 10 | 10 | AdditionalResource | ||
| EncounterHistory | Encounter, Group, Patient | 0 | 0 | 2 | 11 | AdditionalResource | ||
| InsuranceProduct | ipn 1 | 0 | 0 | 0 | 11 | AdditionalResource | ||
| GenomicStudy | dir 3 obs 5 | Group, Patient | 0 | 0 | 7 | 13 | AdditionalResource | |
| Linkage | Practitioner | 0 | 0 | 12 | 15 | AdditionalResource | ||
| TestReport | 0 | 0 | 7 | 17 | AdditionalResource | |||
| EnrollmentResponse | 0 | 1 | 16 | 18 | AdditionalResource | |||
| MolecularDefinition | obs 5 | 0 | 5 | 10 | 20 | AdditionalResource | ||
| TestPlan | 0 | 0 | 9 | 20 | AdditionalResource | |||
| EnrollmentRequest | enr 0 | dcr 5 grs 2 | Patient | 0 | 2 | 14 | 21 | AdditionalResource |
| ClinicalAssessment | con 5 dir 3 | Encounter, Group, Patient, Practitioner | 0 | 0 | 0 | 23 | AdditionalResource | |
| VerificationResult | 0 | 6 | 5 | 27 | AdditionalResource | |||
| BiologicallyDerivedProductDispense | Patient, Practitioner | 0 | 0 | 12 | 29 | AdditionalResource | ||
| ChargeItemDefinition | cit 1 dvd 1 | 0 | 3 | 12 | 29 | AdditionalResource | ||
| Consult Committee | ||||||||
| ImmunizationEvaluation | imr 1 | Patient | 0 | 3 | 15 | 34 | Consult Committee | |
| Permission | ppc 2 | 0 | 2 | 19 | 34 | Consult Committee | ||
| DeviceAssociation | Device, Patient, Practitioner | 0 | 2 | 26 | 39 | Consult Committee | ||
| Transport | 0 | 0 | 29 | 40 | Consult Committee | |||
| ArtifactAssessment | ctn 1 | 0 | 15 | 2 | 43 | Consult Committee | ||
| SpecimenDefinition | adf 4 obdf 1 | pdf 4 rqo 4 | 0 | 4 | 27 | 46 | Consult Committee | |
| ResearchSubject | ppc 2 trn 1 | Device, Group, Patient | 0 | 3 | 36 | 51 | Consult Committee | |
| DeviceAlert | Device, Patient | 0 | 0 | 25 | 51 | Consult Committee | ||
| SubscriptionStatus | 0 | 1 | 29 | 51 | Consult Committee | |||
| ObservationDefinition | adf 4 cud 2 cdf 0 obs 5 | cud 2 pdf 4 rau 2 rqo 4 | 0 | 4 | 33 | 52 | Consult Committee | |
| TerminologyCapabilities | 3 | 3 | 22 | 53 | Consult Committee | |||
| InsurancePlan | cov 4 | 0 | 10 | 20 | 56 | Consult Committee | ||
| OrganizationAffiliation | 0 | 20 | 8 | 58 | Consult Committee | |||
| ManufacturedItemDefinition | apd 2 | adf 4 ing 2 mpd 3 ppd 2 pdf 4 rau 2 | 0 | 8 | 19 | 58 | Consult Committee | |
| GuidanceResponse | Group, Patient | 0 | 6 | 21 | 59 | Consult Committee | ||
| SubscriptionTopic | scr 3 scrs 2 | msh 4 | 0 | 0 | 37 | 60 | Consult Committee | |
| DeviceUsage | aev 2 dir 3 | Patient | 0 | 0 | 48 | 61 | Consult Committee | |
| Invoice | pmr 4 | Device, Group, Patient, Practitioner, RelatedPerson | 0 | 16 | 15 | 62 | Consult Committee | |
| AdministrableProductDefinition | adf 4 ing 2 pdf 4 | 0 | 5 | 32 | 62 | Consult Committee | ||
| SupplyRequest | sud 1 |
cpl 2
clm 2
clr 2
dcr 5
eob 2
grs 2
prr 4
trn 1 |
Device, Patient, Practitioner, RelatedPerson | 0 | 4 | 36 | 67 | Consult Committee |
| RegulatedAuthorization | 0 | 7 | 34 | 68 | Consult Committee | |||
| Main Specification | ||||||||
| ChargeItem | inv 0 | pmr 4 | Device, Encounter, Group, Patient, Practitioner, RelatedPerson | 0 | 14 | 14 | 70 | Main Specification |
| Citation | ssp 1 | dir 3 rst 0 | 0 | 12 | 41 | 76 | Main Specification | |
| Evidence | rst 0 | rst 0 | 0 | 18 | 36 | 82 | Main Specification | |
| ClinicalUseDefinition | mkn 1 rau 2 | 0 | 14 | 31 | 82 | Main Specification | ||
| SubstanceDefinition | ing 2 mpd 3 np 3 spdf 1 sub 2 | adf 4 cid 1 cud 2 pdf 4 rau 2 rst 0 rsb 0 | 0 | 11 | 50 | 83 | Main Specification | |
| MolecularSequence | obs 5 | 0 | 2 | 70 | 85 | Main Specification | ||
| Ingredient | mid 2 | adf 4 rau 2 | 0 | 10 | 42 | 85 | Main Specification | |
| RiskAssessment | cli 1 | alt 1 gol 2 | Device, Group, Patient, Practitioner | 0 | 9 | 34 | 85 | Main Specification |
| SupplyDelivery | cit 1 | Patient, Practitioner | 0 | 6 | 59 | 87 | Main Specification | |
| EvidenceVariable | adf 4 pdf 4 rst 0 | evi 1 | 0 | 15 | 51 | 91 | Main Specification | |
| Account | app 3 cit 1 cid 1 enc 4 eoc 2 inv 0 pmr 4 | pmr 4 | Device, Patient, Practitioner | 0 | 11 | 34 | 91 | Main Specification |
| PackagedProductDefinition | mkn 1 | adf 4 pdf 4 rau 2 | 0 | 10 | 51 | 92 | Main Specification | |
| GraphDefinition | msd 1 | 7 | 9 | 22 | 96 | Main Specification | ||
| BodyStructure |
clm 2
clr 2
con 5
da 0
dus 1
dcr 5
eob 2
imk 1 ims 4 obs 5 pro 4 prr 4 spm 3 |
Patient | 0 | 23 | 37 | 100 | Main Specification | |
| Substance | dev 2 mkn 1 ni 3 spm 3 |
adf 4
aev 2
cit 1
cid 1
ctt 1
dti 3
dir 3
gns 0 grp 3 imk 1 med 4 obs 5 pdf 4 pro 4 rsb 0 prr 4 spm 3 sud 1 sur 1 trn 1 |
0 | 24 | 28 | 100 | Main Specification | |
| MedicationKnowledge | med 4 | invi 0 | 0 | 9 | 72 | 101 | Main Specification | |
| BiologicallyDerivedProduct | bdpd 1 |
adf 4
aev 2
cud 2
dti 3
dir 3
gns 0
grp 3
invi 0 ivr 0 obs 5 ppd 2 pdf 4 pro 4 rau 2 rsb 0 prr 4 spm 3 sud 1 sur 1 trn 1 |
0 | 3 | 78 | 105 | Main Specification | |
| DeviceMetric | dal 2 grp 3 obs 5 | Device | 0 | 9 | 76 | 107 | Main Specification | |
| Contract | cov 4 | ppc 2 dcr 5 grs 2 pmr 4 sud 1 | Patient | 0 | 16 | 58 | 109 | Main Specification |
| ImmunizationRecommendation |
app 3
cpl 2
cit 1
com 2
dir 3
dcr 5
enc 4
grs 2 imm 5 mps 4 obs 5 |
Patient | 0 | 30 | 39 | 112 | Main Specification | |
| DeviceRequest |
app 3
cpl 2
clm 2
clr 2
com 2
ddsp 0
dir 3
dcr 5 enc 4 eob 2 grs 2 obs 5 prr 4 trn 1 |
Device, Encounter, Group, Patient, Practitioner | 0 | 14 | 63 | 117 | Main Specification | |
| CommunicationRequest | clr 2 | cpl 2 com 2 dir 3 dcr 5 grs 2 prr 4 | Device, Encounter, Device, Group, Patient, Practitioner, RelatedPerson | 0 | 19 | 48 | 130 | Main Specification |
| Flag | Device, Group, Patient, Practitioner | 0 | 36 | 41 | 135 | Main Specification | ||
| ImagingSelection | bst 1 | obs 5 | Group, Patient | 0 | 18 | 85 | 138 | Main Specification |
| ClaimResponse | clm 2 eob 2 pmr 4 | dur 1 mps 4 prr 4 tsk 4 trn 1 | Patient, Practitioner | 0 | 15 | 88 | 150 | Main Specification |
| ResearchStudy | aev 2 mpd 3 rsb 0 | aev 2 rau 2 | Group | 0 | 19 | 111 | 152 | Main Specification |
| DeviceDefinition | apd 2 dev 2 mps 4 nor 3 |
adf 4
sev 4
cid 1
cud 2
ddsp 0
dur 1
dus 1
grp 3 invi 0 mps 4 mpd 3 obdf 1 ppd 2 perm 1 pdf 4 rau 2 rqo 4 rst 0 prr 4 spm 3 sur 1 |
0 | 18 | 104 | 154 | Main Specification | |
| EpisodeOfCare | enc 4 | act 2 ctt 1 dus 1 dcr 5 | Group, Patient, Practitioner | 0 | 47 | 39 | 168 | Main Specification |
| ExampleScenario | 24 | 0 | 39 | 170 | Main Specification | |||
| Endpoint |
sev 4
hcs 4
imk 1
ims 4
ipr 1
loc 5
msh 4
org 5 oga 1 prl 4 |
adf 4 com 2 cmr 2 pdf 4 rqo 4 | 0 | 49 | 49 | 173 | Main Specification | |
| FamilyMemberHistory | aev 2 dir 3 | Patient | 0 | 30 | 91 | 174 | Main Specification | |
| AdverseEvent | Group, Patient, Practitioner, RelatedPerson | 0 | 26 | 115 | 199 | Main Specification | ||
| CareTeam | cpl 2 cdf 0 enc 4 eoc 2 |
adf 4
aev 2
app 3
sev 4
bas 3
cpl 2
cit 1
com 2 cmr 2 cmp 4 ppc 2 ctt 1 ddsp 0 dur 1 dir 3 dcr 5 fhs 2 gol 2 grp 3 imk 1 ims 4 lst 4 mrp 4 mdd 2 mps 4 ni 3 nor 3 obs 5 perm 1 pdf 4 pro 4 prv 4 rqo 4 req 1 sch 3 prr 4 scr 3 sur 1 tsk 4 trn 1 |
Group, Patient, Practitioner, RelatedPerson | 0 | 51 | 63 | 200 | Main Specification |
| ActorDefinition | cpb 5 exs 1 req 1 | tpl 1 tst 4 | 32 | 1 | 28 | 201 | Main Specification | |
| ExplanationOfBenefit | Device, Encounter, Patient, Practitioner, RelatedPerson | 0 | 15 | 140 | 205 | Main Specification | ||
| Goal | cpl 2 rqo 4 | Group, Patient | 0 | 47 | 93 | 219 | Main Specification | |
| Communication | dir 3 | app 3 | Device, Encounter, Device, Group, Patient, Practitioner, RelatedPerson | 0 | 59 | 68 | 231 | Main Specification |
| Claim | clr 2 eob 2 | dus 1 dcr 5 grs 2 pmr 4 | Device, Encounter, Patient, Practitioner, RelatedPerson | 0 | 37 | 161 | 273 | Main Specification |
| MedicationDispense | cit 1 mad 2 obs 5 | Encounter, Group, Patient, Practitioner | 0 | 85 | 158 | 360 | Main Specification | |
| MedicationAdministration | aev 2 cpl 2 cit 1 mdd 2 obs 5 pro 4 | Encounter, Group, Patient | 0 | 78 | 184 | 369 | Main Specification | |
| CarePlan | mad 2 mdd 2 |
app 3
com 2
ddsp 0
dir 3
dcr 5
enc 4
grs 2
imk 1 ims 4 imm 5 mps 4 ni 3 nor 3 obs 5 pro 4 qrs 5 prr 4 vps 3 |
Encounter, Group, Patient | 0 | 103 | 173 | 411 | Main Specification |
| Consent | rsb 0 | Group, Patient | 0 | 119 | 202 | 466 | Main Specification | |
| MessageDefinition | cpb 5 msh 4 | pdf 4 | 89 | 18 | 22 | 519 | Main Specification | |
| Device |
act 2
bst 1
clm 2
dal 2
da 0
dvm 1
eob 2
gns 0 grs 2 mad 2 pro 4 |
act 2
adf 4
aev 2
app 3
apr 3
ara 1
sev 4
bas 3 cpl 2 cit 1 cid 1 cud 2 com 2 cmr 2 cmp 4 con 5 ppc 2 ctt 1 dti 3 dal 2 da 0 ddsp 0 dur 1 dus 1 dir 3 dcr 5 enc 4 fhs 2 alt 1 gns 0 grp 3 imk 1 ims 4 invi 0 ivr 0 inv 0 lst 4 mrp 4 mad 2 mdd 2 mps 4 mst 4 msh 4 ni 3 obs 5 obdf 1 perm 1 pdf 4 pro 4 prv 4 qrs 5 rqo 4 req 1 rsb 0 ras 2 sch 3 prr 4 spm 3 sud 1 sur 1 tsk 4 trn 1 |
0 | 165 | 316 | 672 | Main Specification | |
| Requirements | tr 1 tst 4 | tpl 1 | 675 | 18 | 13 | 3440 | Main Specification | |